‘Selling Sunset’ Analysis: The Rich List Revealed
TV escapism at its finest, Netflix’s ‘Selling Sunset’ follows the agents of LA-based Oppenheim Group, as they sell luxurious - we can only ever dream of - multi-million dollar mansions, to the rich and famous.
With an average price tag of millions, the agents stand to make big bucks in commission. But, who stands to become the richest on the show?
Having to watch my favourite show for work was tough… but someone has to do it.
The Most Successful Agent On 'Selling Sunset'
I compared the listings on every episode of the show for each ‘Selling Sunset’ agent, calculating their potential commission per sale.
Not all of the commission goes directly to the agent. According to Davina Potratz - the top agent - an example split would be 75% vs 25%; 25% of the commission goes to the broker, and 75% of that money goes in the agent’s pocket.
Agent | Total House Listings $ | Total Commission $ | Agent’s Commission $ (75%) | |
1 | Davina Potratz | $75,000,000 (£57,370,125) | $2,250,000 (£1,721,104) | $1,687,500 (£1,290,828) |
2 | Christine Quinn | $37,080,000 (£28,363,790) | $1,082,400 (£827,966) | $811,800 (£620,974) |
3 | Mary Fitzgerald | $34,345,000 (£26,271,693) | $1,005,375 (£769,047) | $754,031 (£576,785) |
4 | Chrishell Stause | $15,789,000 (£12,077,559) | $539,670 (£412,812) | $404,752 (£309,609) |
5 | Maya Vander | $14,690,000 (£11,236,895) | $440,700 (£337,107) | $330,525 (£252,830) |
6 | Heather Rae Young | $11,914,000 (£9,113,435) | $375,570 (£287,287) | $281,677 (£215,465) |
7 | Amanza Smith | $8,250,000 (£6,310,714) | $247,500 (£189,321) | $185,625 (£141,991) |
The Most Successful Agent on Social Media
The ‘Selling Sunset’ ladies not only use their negotiating skills, but also their social media influence to sell their houses. I also calculated who has the biggest reach and who can earn the most for a paid advert .
Agent | Followers | Instagram earnings per post | |
1 | 937,376 | $4,665 (£3,541) | |
2 | 760,707 | $3,789 (£2,876) | |
3 | 626,603 | $3,123 (£2,371) | |
4 | 505,392 | $2,521 (£1,914) | |
5 | 349,276 | $1,744 (£1,324) | |
6 | 200,436 | $1,003 (£761) | |
7 | 71,149 | $478 (£363) |
(Conducted using Influencer Marketing Hub and correct as of 6th August am)
Season 3 of Selling Sunset is out now on Netflix. If you haven't watched it yet... you're missing out!
0 Comments
Leave a comment